Biglaw Salary Scale (Interactive) for 2024
Be the first to know
Get an alert in your inbox when there are changes to the salary scale or new bonus announcements, plus exclusive content in the Biglaw Investor email list.
Class | Year | Search Year | Salary | Bonus (Spring) | Bonus (Summer) | Bonus (Fall) | Special Bonuses | Annual Bonus | Total | Inflation-Adjusted |
---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2024 | Y2024 | 225000 | 6000 | 6000 | 20000 | 251000 | 251000 | ||
2nd Year | 2024 | Y2024 | 235000 | 10000 | 10000 | 30000 | 275000 | 275000 | ||
3rd Year | 2024 | Y2024 | 260000 | 15000 | 15000 | 57500 | 332500 | 332500 | ||
4th Year | 2024 | Y2024 | 310000 | 20000 | 20000 | 75000 | 405000 | 405000 | ||
5th Year | 2024 | Y2024 | 365000 | 25000 | 25000 | 90000 | 480000 | 480000 | ||
6th Year | 2024 | Y2024 | 390000 | 25000 | 25000 | 105000 | 520000 | 520000 | ||
7th Year | 2024 | Y2024 | 420000 | 25000 | 25000 | 115000 | 560000 | 560000 | ||
8th Year | 2024 | Y2024 | 435000 | 25000 | 25000 | 115000 | 575000 | 575000 | ||
1st Year | 2023 | Y2023 | 215000 | 2120 | 2120 | 20000 | 235000 | 235000 | ||
2nd Year | 2023 | Y2023 | 225000 | 2826 | 2826 | 30000 | 255000 | 255000 | ||
3rd Year | 2023 | Y2023 | 250000 | 4239 | 4239 | 57500 | 307500 | 307500 | ||
4th Year | 2023 | Y2023 | 295000 | 8126 | 8126 | 75000 | 370000 | 370000 | ||
5th Year | 2023 | Y2023 | 345000 | 10599 | 10599 | 90000 | 435000 | 435000 | ||
6th Year | 2023 | Y2023 | 370000 | 12718 | 12718 | 105000 | 475000 | 475000 | ||
7th Year | 2023 | Y2023 | 400000 | 14838 | 14838 | 115000 | 515000 | 515000 | ||
8th Year | 2023 | Y2023 | 415000 | 16251 | 16251 | 115000 | 530000 | 530000 | ||
1st Year | 2022 | Y2022 | 215000 | 20000 | 235000 | 235000 | ||||
2nd Year | 2022 | Y2022 | 225000 | 30000 | 255000 | 255000 | ||||
3rd Year | 2022 | Y2022 | 250000 | 57500 | 307500 | 307500 | ||||
4th Year | 2022 | Y2022 | 295000 | 75000 | 370000 | 370000 | ||||
5th Year | 2022 | Y2022 | 345000 | 90000 | 435000 | 435000 | ||||
6th Year | 2022 | Y2022 | 370000 | 105000 | 475000 | 475000 | ||||
7th Year | 2022 | Y2022 | 400000 | 115000 | 515000 | 515000 | ||||
8th Year | 2022 | Y2022 | 415000 | 115000 | 530000 | 530000 | ||||
1st Year | 2021 | Y2021 | 205000 | 4500 | 7500 | 16000 | 20000 | 233500 | 233500 | |
2nd Year | 2021 | Y2021 | 215000 | 6000 | 10000 | 22000 | 30000 | 259500 | 259500 | |
3rd Year | 2021 | Y2021 | 240000 | 12000 | 20000 | 43500 | 57500 | 331000 | 331000 | |
4th Year | 2021 | Y2021 | 275000 | 16500 | 27500 | 59000 | 75000 | 399000 | 399000 | |
5th Year | 2021 | Y2021 | 305000 | 19500 | 32500 | 70000 | 90000 | 452500 | 452500 | |
6th Year | 2021 | Y2021 | 330000 | 22200 | 37000 | 80200 | 105000 | 502700 | 502700 | |
7th Year | 2021 | Y2021 | 350000 | 24000 | 40000 | 87000 | 115000 | 539500 | 539500 | |
8th Year | 2021 | Y2021 | 365000 | 24000 | 40000 | 87000 | 115000 | 554500 | 554500 | |
1st Year | 2020 | Y2020 | 190000 | 7500 | 7500 | 15000 | 212500 | 223954.49153435 | ||
2nd Year | 2020 | Y2020 | 200000 | 10000 | 10000 | 25000 | 235000 | 247667.32004975 | ||
3rd Year | 2020 | Y2020 | 220000 | 20000 | 20000 | 50000 | 290000 | 305632.01197629 | ||
4th Year | 2020 | Y2020 | 255000 | 27500 | 27500 | 65000 | 347500 | 366231.46262677 | ||
5th Year | 2020 | Y2020 | 280000 | 32500 | 32500 | 80000 | 392500 | 413657.11965757 | ||
6th Year | 2020 | Y2020 | 305000 | 37000 | 37000 | 90000 | 432000 | 455286.30749572 | ||
7th Year | 2020 | Y2020 | 325000 | 40000 | 40000 | 100000 | 465000 | 490065.12265164 | ||
8th Year | 2020 | Y2020 | 340000 | 40000 | 40000 | 100000 | 480000 | 505873.67499524 | ||
1st Year | 2019 | Y2019 | 190000 | 0 | 15000 | 205000 | 219012.9653831 | |||
2nd Year | 2019 | Y2019 | 200000 | 0 | 25000 | 225000 | 240380.08395706 | |||
3rd Year | 2019 | Y2019 | 220000 | 0 | 50000 | 270000 | 288456.10074847 | |||
4th Year | 2019 | Y2019 | 255000 | 0 | 65000 | 320000 | 341873.89718338 | |||
5th Year | 2019 | Y2019 | 280000 | 0 | 80000 | 360000 | 384608.1343313 | |||
6th Year | 2019 | Y2019 | 305000 | 0 | 90000 | 395000 | 422000.59183573 | |||
7th Year | 2019 | Y2019 | 325000 | 0 | 100000 | 425000 | 454051.26969667 | |||
8th Year | 2019 | Y2019 | 340000 | 0 | 100000 | 440000 | 470076.60862714 | |||
1st Year | 2018 | Y2018 | 190000 | 5000 | 5000 | 15000 | 205000 | 222760.94440812 | ||
2nd Year | 2018 | Y2018 | 200000 | 7500 | 7500 | 25000 | 227500 | 247210.31635535 | ||
3rd Year | 2018 | Y2018 | 220000 | 10000 | 10000 | 50000 | 275000 | 298825.65713284 | ||
4th Year | 2018 | Y2018 | 255000 | 15000 | 15000 | 65000 | 325000 | 353157.59479335 | ||
5th Year | 2018 | Y2018 | 280000 | 20000 | 20000 | 80000 | 370000 | 402056.33868782 | ||
6th Year | 2018 | Y2018 | 305000 | 25000 | 25000 | 90000 | 407500 | 442805.2919332 | ||
7th Year | 2018 | Y2018 | 325000 | 25000 | 25000 | 100000 | 437500 | 475404.45452951 | ||
8th Year | 2018 | Y2018 | 340000 | 25000 | 25000 | 100000 | 452500 | 491704.03582767 | ||
1st Year | 2017 | Y2017 | 180000 | 0 | 15000 | 195000 | 216719.33706589 | |||
2nd Year | 2017 | Y2017 | 190000 | 0 | 25000 | 215000 | 238946.96138034 | |||
3rd Year | 2017 | Y2017 | 210000 | 0 | 50000 | 260000 | 288959.11608785 | |||
4th Year | 2017 | Y2017 | 235000 | 0 | 65000 | 300000 | 333414.36471675 | |||
5th Year | 2017 | Y2017 | 260000 | 0 | 80000 | 340000 | 377869.61334565 | |||
6th Year | 2017 | Y2017 | 280000 | 0 | 90000 | 370000 | 411211.04981733 | |||
7th Year | 2017 | Y2017 | 300000 | 0 | 100000 | 400000 | 444552.486289 | |||
8th Year | 2017 | Y2017 | 315000 | 0 | 100000 | 415000 | 461223.20452484 | |||
1st Year | 2016 | Y2016 | 180000 | 0 | 15000 | 185000 | 210196.62133705 | |||
2nd Year | 2016 | Y2016 | 190000 | 0 | 25000 | 205000 | 232920.58040052 | |||
3rd Year | 2016 | Y2016 | 210000 | 0 | 50000 | 247500 | 281208.99341038 | |||
4th Year | 2016 | Y2016 | 235000 | 0 | 65000 | 287500 | 326656.91153731 | |||
5th Year | 2016 | Y2016 | 260000 | 0 | 80000 | 325000 | 369264.33478131 | |||
6th Year | 2016 | Y2016 | 280000 | 0 | 90000 | 355000 | 403350.2733765 | |||
7th Year | 2016 | Y2016 | 300000 | 0 | 100000 | 382500 | 434595.71708877 | |||
8th Year | 2016 | Y2016 | 315000 | 0 | 100000 | 397500 | 451638.68638637 | |||
1st Year | 2015 | Y2015 | 160000 | 0 | 15000 | 175000 | 201745.15089927 | |||
2nd Year | 2015 | Y2015 | 170000 | 0 | 25000 | 195000 | 224801.73957347 | |||
3rd Year | 2015 | Y2015 | 185000 | 0 | 50000 | 235000 | 270914.91692187 | |||
4th Year | 2015 | Y2015 | 210000 | 0 | 65000 | 275000 | 317028.09427028 | |||
5th Year | 2015 | Y2015 | 230000 | 0 | 80000 | 310000 | 357377.12445013 | |||
6th Year | 2015 | Y2015 | 250000 | 0 | 90000 | 340000 | 391962.00746144 | |||
7th Year | 2015 | Y2015 | 265000 | 0 | 100000 | 365000 | 420782.74330419 | |||
8th Year | 2015 | Y2015 | 280000 | 0 | 100000 | 380000 | 438075.18480984 | |||
1st Year | 2014 | Y2014 | 160000 | 0 | 15000 | 175000 | 201672.26156293 | |||
2nd Year | 2014 | Y2014 | 170000 | 0 | 25000 | 195000 | 224720.52002727 | |||
3rd Year | 2014 | Y2014 | 185000 | 0 | 40000 | 225000 | 259292.90772377 | |||
4th Year | 2014 | Y2014 | 210000 | 0 | 55000 | 265000 | 305389.42465244 | |||
5th Year | 2014 | Y2014 | 230000 | 0 | 70000 | 300000 | 345723.87696503 | |||
6th Year | 2014 | Y2014 | 250000 | 0 | 85000 | 335000 | 386058.32927761 | |||
7th Year | 2014 | Y2014 | 265000 | 0 | 100000 | 365000 | 420630.71697411 | |||
8th Year | 2014 | Y2014 | 280000 | 0 | 100000 | 380000 | 437916.91082237 | |||
1st Year | 2013 | Y2013 | 160000 | 0 | 10000 | 170000 | 199158.22793109 | |||
2nd Year | 2013 | Y2013 | 170000 | 0 | 14000 | 184000 | 215559.49376071 | |||
3rd Year | 2013 | Y2013 | 185000 | 0 | 20000 | 205000 | 240161.39250514 | |||
4th Year | 2013 | Y2013 | 210000 | 0 | 27000 | 237000 | 277650.0001157 | |||
5th Year | 2013 | Y2013 | 230000 | 0 | 34000 | 264000 | 309281.0127871 | |||
6th Year | 2013 | Y2013 | 250000 | 0 | 40000 | 290000 | 339740.50647068 | |||
7th Year | 2013 | Y2013 | 265000 | 0 | 50000 | 315000 | 369028.48116643 | |||
8th Year | 2013 | Y2013 | 280000 | 0 | 60000 | 340000 | 398316.45586218 | |||
1st Year | 2012 | Y2012 | 160000 | 0 | 10000 | 170000 | 201518.1044721 | |||
2nd Year | 2012 | Y2012 | 170000 | 0 | 14000 | 184000 | 218113.71307569 | |||
3rd Year | 2012 | Y2012 | 185000 | 0 | 20000 | 205000 | 243007.12598107 | |||
4th Year | 2012 | Y2012 | 210000 | 0 | 27000 | 237000 | 280939.9456464 | |||
5th Year | 2012 | Y2012 | 230000 | 0 | 34000 | 264000 | 312945.76223903 | |||
6th Year | 2012 | Y2012 | 250000 | 0 | 40000 | 290000 | 343766.17821712 | |||
7th Year | 2012 | Y2012 | 265000 | 0 | 50000 | 315000 | 373401.19358066 | |||
8th Year | 2012 | Y2012 | 280000 | 0 | 60000 | 340000 | 403036.20894421 | |||
1st Year | 2011 | Y2011 | 160000 | 2500 | 2500 | 7500 | 170000 | 205530.89824076 | ||
2nd Year | 2011 | Y2011 | 170000 | 7500 | 7500 | 10000 | 187500 | 226688.49070672 | ||
3rd Year | 2011 | Y2011 | 185000 | 10000 | 10000 | 15000 | 210000 | 253891.10959152 | ||
4th Year | 2011 | Y2011 | 210000 | 15000 | 15000 | 20000 | 245000 | 296206.29452344 | ||
5th Year | 2011 | Y2011 | 230000 | 20000 | 20000 | 25000 | 275000 | 332476.45303652 | ||
6th Year | 2011 | Y2011 | 250000 | 20000 | 20000 | 30000 | 300000 | 362701.58513075 | ||
7th Year | 2011 | Y2011 | 265000 | 20000 | 20000 | 37500 | 322500 | 389904.20401555 | ||
8th Year | 2011 | Y2011 | 280000 | 20000 | 20000 | 37500 | 337500 | 408039.28327209 | ||
1st Year | 2010 | Y2010 | 160000 | 0 | 7500 | 167500 | 210342.13194564 | |||
2nd Year | 2010 | Y2010 | 170000 | 0 | 10000 | 180000 | 226039.30597143 | |||
3rd Year | 2010 | Y2010 | 185000 | 0 | 15000 | 200000 | 251154.7844127 | |||
4th Year | 2010 | Y2010 | 210000 | 0 | 20000 | 230000 | 288828.00207461 | |||
5th Year | 2010 | Y2010 | 230000 | 0 | 25000 | 255000 | 320222.3501262 | |||
6th Year | 2010 | Y2010 | 250000 | 0 | 30000 | 280000 | 351616.69817779 | |||
7th Year | 2010 | Y2010 | 265000 | 0 | 35000 | 300000 | 376732.17661906 | |||
8th Year | 2010 | Y2010 | 280000 | 0 | 35000 | 315000 | 395568.78545001 | |||
1st Year | 2009 | Y2009 | 160000 | 0 | 7500 | 167500 | 212747.77847909 | |||
2nd Year | 2009 | Y2009 | 170000 | 0 | 10000 | 180000 | 228624.47836559 | |||
3rd Year | 2009 | Y2009 | 185000 | 0 | 15000 | 200000 | 254027.19818399 | |||
4th Year | 2009 | Y2009 | 210000 | 0 | 20000 | 230000 | 292131.27791158 | |||
5th Year | 2009 | Y2009 | 230000 | 0 | 25000 | 255000 | 323884.67768458 | |||
6th Year | 2009 | Y2009 | 250000 | 0 | 30000 | 280000 | 355638.07745758 | |||
7th Year | 2009 | Y2009 | 265000 | 0 | 30000 | 295000 | 374690.11732138 | |||
8th Year | 2009 | Y2009 | 280000 | 0 | 30000 | 310000 | 393742.15718518 | |||
1st Year | 2008 | Y2008 | 160000 | 0 | 35000 | 195000 | 244490.8880754 | |||
2nd Year | 2008 | Y2008 | 170000 | 0 | 40000 | 210000 | 263297.87946582 | |||
3rd Year | 2008 | Y2008 | 185000 | 0 | 45000 | 230000 | 288373.86798637 | |||
4th Year | 2008 | Y2008 | 210000 | 0 | 50000 | 260000 | 325987.8507672 | |||
5th Year | 2008 | Y2008 | 230000 | 0 | 55000 | 285000 | 357332.8364179 | |||
6th Year | 2008 | Y2008 | 250000 | 0 | 60000 | 310000 | 388677.82206859 | |||
7th Year | 2008 | Y2008 | 265000 | 0 | 60000 | 325000 | 407484.81345901 | |||
8th Year | 2008 | Y2008 | 280000 | 0 | 60000 | 340000 | 426291.80484942 | |||
1st Year | 2007 | Y2007 | 160000 | 0 | 45000 | 205000 | 269718.21153207 | |||
2nd Year | 2007 | Y2007 | 170000 | 0 | 55000 | 225000 | 296032.18338885 | |||
3rd Year | 2007 | Y2007 | 185000 | 0 | 65000 | 250000 | 328924.64820984 | |||
4th Year | 2007 | Y2007 | 210000 | 0 | 80000 | 290000 | 381552.59192341 | |||
5th Year | 2007 | Y2007 | 230000 | 0 | 95000 | 325000 | 427602.04267279 | |||
6th Year | 2007 | Y2007 | 250000 | 0 | 110000 | 360000 | 473651.49342216 | |||
7th Year | 2007 | Y2007 | 265000 | 0 | 110000 | 375000 | 493386.97231475 | |||
8th Year | 2007 | Y2007 | 280000 | 0 | 110000 | 390000 | 513122.45120735 | |||
1st Year | 2006 | Y2006 | 145000 | 0 | 30000 | 175000 | 236590.68531492 | |||
2nd Year | 2006 | Y2006 | 155000 | 0 | 35000 | 190000 | 256869.88691334 | |||
3rd Year | 2006 | Y2006 | 170000 | 0 | 40000 | 210000 | 283908.82237791 | |||
4th Year | 2006 | Y2006 | 190000 | 0 | 45000 | 235000 | 317707.49170861 | |||
5th Year | 2006 | Y2006 | 200000 | 0 | 50000 | 250000 | 337986.69330703 | |||
6th Year | 2006 | Y2006 | 210000 | 0 | 55000 | 265000 | 358265.89490545 | |||
7th Year | 2006 | Y2006 | 220000 | 0 | 65000 | 285000 | 385304.83037002 | |||
8th Year | 2006 | Y2006 | 220000 | 0 | 65000 | 285000 | 385304.83037002 | |||
1st Year | 2005 | Y2005 | 125000 | 0 | 30000 | 155000 | 213873.49128323 | |||
2nd Year | 2005 | Y2005 | 135000 | 0 | 35000 | 170000 | 234570.92592354 | |||
3rd Year | 2005 | Y2005 | 150000 | 0 | 40000 | 190000 | 262167.50544396 | |||
4th Year | 2005 | Y2005 | 170000 | 0 | 45000 | 215000 | 296663.22984448 | |||
5th Year | 2005 | Y2005 | 190000 | 0 | 50000 | 240000 | 331158.954245 | |||
6th Year | 2005 | Y2005 | 205000 | 0 | 55000 | 260000 | 358755.53376541 | |||
7th Year | 2005 | Y2005 | 215000 | 0 | 60000 | 275000 | 379452.96840573 | |||
8th Year | 2005 | Y2005 | 225000 | 0 | 60000 | 285000 | 393251.25816594 | |||
1st Year | 2004 | Y2004 | 125000 | 0 | 30000 | 155000 | 223897.05086185 | |||
2nd Year | 2004 | Y2004 | 135000 | ? | 135000 | 195007.10881516 | ||||
3rd Year | 2004 | Y2004 | 150000 | ? | 150000 | 216674.56535018 | ||||
4th Year | 2004 | Y2004 | 170000 | ? | 170000 | 245564.50739687 | ||||
5th Year | 2004 | Y2004 | 190000 | ? | 190000 | 274454.44944356 | ||||
6th Year | 2004 | Y2004 | 205000 | ? | 205000 | 296121.90597858 | ||||
7th Year | 2004 | Y2004 | 215000 | 0 | 60000 | 275000 | 397236.70314199 | |||
8th Year | 2004 | Y2004 | 225000 | 0 | 60000 | 285000 | 411681.67416534 | |||
1st Year | 2003 | Y2003 | 125000 | 0 | 17500 | 142500 | 211064.66024461 | |||
2nd Year | 2003 | Y2003 | 135000 | 0 | 19000 | 154000 | 228097.94861522 | |||
3rd Year | 2003 | Y2003 | 150000 | 0 | 24000 | 174000 | 257721.05882499 | |||
4th Year | 2003 | Y2003 | 170000 | 0 | 24000 | 194000 | 287344.16903476 | |||
5th Year | 2003 | Y2003 | 190000 | 0 | 25000 | 215000 | 318448.43475502 | |||
6th Year | 2003 | Y2003 | 205000 | 0 | 25000 | 230000 | 340665.76741235 | |||
7th Year | 2003 | Y2003 | 215000 | 0 | 25000 | 240000 | 355477.32251723 | |||
8th Year | 2003 | Y2003 | 225000 | 0 | 25000 | 250000 | 370288.87762211 | |||
1st Year | 2002 | Y2002 | 125000 | 0 | 17500 | 142500 | 215962.29325558 | |||
2nd Year | 2002 | Y2002 | 135000 | 0 | 19000 | 154000 | 233390.82920252 | |||
3rd Year | 2002 | Y2002 | 150000 | 0 | 24000 | 174000 | 263701.32650155 | |||
4th Year | 2002 | Y2002 | 170000 | 0 | 24000 | 194000 | 294011.82380058 | |||
5th Year | 2002 | Y2002 | 190000 | 0 | 25000 | 215000 | 325837.84596456 | |||
6th Year | 2002 | Y2002 | 205000 | 0 | 25000 | 230000 | 348570.71893883 | |||
7th Year | 2002 | Y2002 | 215000 | 0 | 25000 | 240000 | 363725.96758834 | |||
8th Year | 2002 | Y2002 | 225000 | 0 | 25000 | 250000 | 378881.21623786 | |||
1st Year | 2001 | Y2001 | 125000 | ? | 125000 | 192309.30990066 | ||||
2nd Year | 2001 | Y2001 | 135000 | ? | 135000 | 207694.05469272 | ||||
3rd Year | 2001 | Y2001 | 150000 | ? | 150000 | 230771.1718808 | ||||
4th Year | 2001 | Y2001 | 170000 | ? | 170000 | 261540.6614649 | ||||
5th Year | 2001 | Y2001 | 190000 | ? | 190000 | 292310.15104901 | ||||
6th Year | 2001 | Y2001 | 205000 | ? | 205000 | 315387.26823709 | ||||
7th Year | 2001 | Y2001 | 215000 | ? | 215000 | 330772.01302914 | ||||
8th Year | 2001 | Y2001 | 225000 | ? | 225000 | 346156.75782119 | ||||
1st Year | 2000 | Y2000 | 125000 | 0 | 35000 | 160000 | 252674.72714855 | |||
2nd Year | 2000 | Y2000 | 135000 | ? | 135000 | 213194.30103159 | ||||
3rd Year | 2000 | Y2000 | 150000 | ? | 150000 | 236882.55670177 | ||||
4th Year | 2000 | Y2000 | 170000 | ? | 170000 | 268466.89759534 | ||||
5th Year | 2000 | Y2000 | 190000 | ? | 190000 | 300051.23848891 | ||||
6th Year | 2000 | Y2000 | 205000 | ? | 205000 | 323739.49415908 | ||||
7th Year | 2000 | Y2000 | 215000 | ? | 215000 | 339531.66460587 | ||||
8th Year | 2000 | Y2000 | 225000 | ? | 225000 | 355323.83505265 | ||||
1st Year | 1999 | Y1999 | 100000 | 0 | 15000 | 115000 | 187883.56149769 | |||
2nd Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
3rd Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
4th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
5th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
6th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
7th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
8th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
1st Year | 1998 | Y1998 | ||||||||
2nd Year | 1998 | Y1998 | ||||||||
3rd Year | 1998 | Y1998 | ||||||||
4th Year | 1998 | Y1998 | ||||||||
5th Year | 1998 | Y1998 | ||||||||
6th Year | 1998 | Y1998 | ||||||||
7th Year | 1998 | Y1998 | ||||||||
8th Year | 1998 | Y1998 | ||||||||
1st Year | 1997 | Y1997 | ||||||||
2nd Year | 1997 | Y1997 | ||||||||
3rd Year | 1997 | Y1997 | ||||||||
4th Year | 1997 | Y1997 | ||||||||
5th Year | 1997 | Y1997 | ||||||||
6th Year | 1997 | Y1997 | ||||||||
7th Year | 1997 | Y1997 | ||||||||
8th Year | 1997 | Y1997 | ||||||||
1st Year | 1996 | Y1996 | ||||||||
2nd Year | 1996 | Y1996 | ||||||||
3rd Year | 1996 | Y1996 | ||||||||
4th Year | 1996 | Y1996 | ||||||||
5th Year | 1996 | Y1996 | ||||||||
6th Year | 1996 | Y1996 | ||||||||
7th Year | 1996 | Y1996 | ||||||||
8th Year | 1996 | Y1996 | ||||||||
1st Year | 1995 | Y1995 | ||||||||
2nd Year | 1995 | Y1995 | ||||||||
3rd Year | 1995 | Y1995 | ||||||||
4th Year | 1995 | Y1995 | ||||||||
5th Year | 1995 | Y1995 | ||||||||
6th Year | 1995 | Y1995 | ||||||||
7th Year | 1995 | Y1995 | ||||||||
8th Year | 1995 | Y1995 | ||||||||
1st Year | 1994 | Y1994 | ||||||||
2nd Year | 1994 | Y1994 | ||||||||
3rd Year | 1994 | Y1994 | ||||||||
4th Year | 1994 | Y1994 | ||||||||
5th Year | 1994 | Y1994 | ||||||||
6th Year | 1994 | Y1994 | ||||||||
7th Year | 1994 | Y1994 | ||||||||
8th Year | 1994 | Y1994 | ||||||||
1st Year | 1993 | Y1993 | ||||||||
2nd Year | 1993 | Y1993 | ||||||||
3rd Year | 1993 | Y1993 | ||||||||
4th Year | 1993 | Y1993 | ||||||||
5th Year | 1993 | Y1993 | ||||||||
6th Year | 1993 | Y1993 | ||||||||
7th Year | 1993 | Y1993 | ||||||||
8th Year | 1993 | Y1993 | ||||||||
1st Year | 1992 | Y1992 | ||||||||
2nd Year | 1992 | Y1992 | ||||||||
3rd Year | 1992 | Y1992 | ||||||||
4th Year | 1992 | Y1992 | ||||||||
5th Year | 1992 | Y1992 | ||||||||
6th Year | 1992 | Y1992 | ||||||||
7th Year | 1992 | Y1992 | ||||||||
8th Year | 1992 | Y1992 | ||||||||
1st Year | 1991 | Y1991 | ||||||||
2nd Year | 1991 | Y1991 | ||||||||
3rd Year | 1991 | Y1991 | ||||||||
4th Year | 1991 | Y1991 | ||||||||
5th Year | 1991 | Y1991 | ||||||||
6th Year | 1991 | Y1991 | ||||||||
7th Year | 1991 | Y1991 | ||||||||
8th Year | 1991 | Y1991 | ||||||||
1st Year | 1990 | Y1990 | ||||||||
2nd Year | 1990 | Y1990 | ||||||||
3rd Year | 1990 | Y1990 | ||||||||
4th Year | 1990 | Y1990 | ||||||||
5th Year | 1990 | Y1990 | ||||||||
6th Year | 1990 | Y1990 | ||||||||
7th Year | 1990 | Y1990 | ||||||||
8th Year | 1990 | Y1990 | ||||||||
1st Year | 1989 | Y1989 | ||||||||
2nd Year | 1989 | Y1989 | ||||||||
3rd Year | 1989 | Y1989 | ||||||||
4th Year | 1989 | Y1989 | ||||||||
5th Year | 1989 | Y1989 | ||||||||
6th Year | 1989 | Y1989 | ||||||||
7th Year | 1989 | Y1989 | ||||||||
8th Year | 1989 | Y1989 | ||||||||
1st Year | 1988 | Y1988 | ||||||||
2nd Year | 1988 | Y1988 | ||||||||
3rd Year | 1988 | Y1988 | ||||||||
4th Year | 1988 | Y1988 | ||||||||
5th Year | 1988 | Y1988 | ||||||||
6th Year | 1988 | Y1988 | ||||||||
7th Year | 1988 | Y1988 | ||||||||
8th Year | 1988 | Y1988 | ||||||||
1st Year | 1987 | Y1987 | 68000 | ? | 68000 | 162200.69491739 | ||||
2nd Year | 1987 | Y1987 | ||||||||
3rd Year | 1987 | Y1987 | ||||||||
4th Year | 1987 | Y1987 | ||||||||
5th Year | 1987 | Y1987 | ||||||||
6th Year | 1987 | Y1987 | ||||||||
7th Year | 1987 | Y1987 | ||||||||
8th Year | 1987 | Y1987 | ||||||||
1st Year | 1986 | Y1986 | 65000 | ? | 65000 | 161798.09427096 | ||||
2nd Year | 1986 | Y1986 | ||||||||
3rd Year | 1986 | Y1986 | ||||||||
4th Year | 1986 | Y1986 | 5000 | 5000 | ||||||
5th Year | 1986 | Y1986 | ||||||||
6th Year | 1986 | Y1986 | ||||||||
7th Year | 1986 | Y1986 | ||||||||
8th Year | 1986 | Y1986 | 20000 | 20000 | ||||||
1st Year | 1985 | Y1985 | 53000 | ? | 53000 | 134242.19776072 | ||||
2nd Year | 1985 | Y1985 | ||||||||
3rd Year | 1985 | Y1985 | ||||||||
4th Year | 1985 | Y1985 | ||||||||
5th Year | 1985 | Y1985 | ||||||||
6th Year | 1985 | Y1985 | ||||||||
7th Year | 1985 | Y1985 | ||||||||
8th Year | 1985 | Y1985 | ||||||||
1st Year | 1984 | Y1984 | ||||||||
2nd Year | 1984 | Y1984 | ||||||||
3rd Year | 1984 | Y1984 | ||||||||
4th Year | 1984 | Y1984 | ||||||||
5th Year | 1984 | Y1984 | ||||||||
6th Year | 1984 | Y1984 | ||||||||
7th Year | 1984 | Y1984 | ||||||||
8th Year | 1984 | Y1984 | ||||||||
1st Year | 1983 | Y1983 | ||||||||
2nd Year | 1983 | Y1983 | ||||||||
3rd Year | 1983 | Y1983 | ||||||||
4th Year | 1983 | Y1983 | ||||||||
5th Year | 1983 | Y1983 | ||||||||
6th Year | 1983 | Y1983 | ||||||||
7th Year | 1983 | Y1983 | ||||||||
8th Year | 1983 | Y1983 | ||||||||
1st Year | 1982 | Y1982 | ||||||||
2nd Year | 1982 | Y1982 | ||||||||
3rd Year | 1982 | Y1982 | ||||||||
4th Year | 1982 | Y1982 | ||||||||
5th Year | 1982 | Y1982 | ||||||||
6th Year | 1982 | Y1982 | ||||||||
7th Year | 1982 | Y1982 | ||||||||
8th Year | 1982 | Y1982 | ||||||||
1st Year | 1981 | Y1981 | ||||||||
2nd Year | 1981 | Y1981 | ||||||||
3rd Year | 1981 | Y1981 | ||||||||
4th Year | 1981 | Y1981 | ||||||||
5th Year | 1981 | Y1981 | ||||||||
6th Year | 1981 | Y1981 | ||||||||
7th Year | 1981 | Y1981 | ||||||||
8th Year | 1981 | Y1981 | ||||||||
1st Year | 1980 | Y1980 | ||||||||
2nd Year | 1980 | Y1980 | ||||||||
3rd Year | 1980 | Y1980 | ||||||||
4th Year | 1980 | Y1980 | ||||||||
5th Year | 1980 | Y1980 | ||||||||
6th Year | 1980 | Y1980 | ||||||||
7th Year | 1980 | Y1980 | ||||||||
8th Year | 1980 | Y1980 | ||||||||
1st Year | 1979 | Y1979 | ||||||||
2nd Year | 1979 | Y1979 | ||||||||
3rd Year | 1979 | Y1979 | ||||||||
4th Year | 1979 | Y1979 | ||||||||
5th Year | 1979 | Y1979 | ||||||||
6th Year | 1979 | Y1979 | ||||||||
7th Year | 1979 | Y1979 | ||||||||
8th Year | 1979 | Y1979 | ||||||||
1st Year | 1978 | Y1978 | ||||||||
2nd Year | 1978 | Y1978 | ||||||||
3rd Year | 1978 | Y1978 | ||||||||
4th Year | 1978 | Y1978 | ||||||||
5th Year | 1978 | Y1978 | ||||||||
6th Year | 1978 | Y1978 | ||||||||
7th Year | 1978 | Y1978 | ||||||||
8th Year | 1978 | Y1978 | ||||||||
