Save more money than your friends
One email each week covers personal finance, financial independence, investing and other stuff for lawyers that makes you better.
City | Year | Search Year | State | Salary | Inflation-Adjusted |
---|---|---|---|---|---|
National Average | 2021 | Y2021 | United States | 65938.557142857 | 75791.961767956 |
Albuquerque | 2021 | Y2021 | New Mexico | 60000 | 68965.98747566 |
Anchorage | 2021 | Y2021 | Alaska | 76186 | 87570.712030344 |
Atlanta | 2021 | Y2021 | Georgia | 62600 | 71954.513599605 |
Austin | 2021 | Y2021 | Texas | 63638 | 73147.625182934 |
Baltimore | 2021 | Y2021 | Maryland | 61725 | 70948.759615585 |
Billings | 2021 | Y2021 | Montana | 65104 | 74832.694143589 |
Birmingham | 2021 | Y2021 | Alabama | 48000 | 55172.789980528 |
Boise | 2021 | Y2021 | Idaho | 64260 | 73862.572586432 |
Boston | 2021 | Y2021 | Massachusetts | 61000 | 70115.420600254 |
Bridgeport | 2021 | Y2021 | Connecticut | 72458 | 83285.625341856 |
Burlington | 2021 | Y2021 | Vermont | 58094 | 66775.167940183 |
Charleston | 2021 | Y2021 | South Carolina | 66000 | 75862.586223226 |
Charleston | 2021 | Y2021 | West Virginia | 51700 | 59425.692541527 |
Charlotte | 2021 | Y2021 | North Carolina | 49500 | 56896.93966742 |
Cheyenne | 2021 | Y2021 | Wyoming | 58078 | 66756.77701019 |
Chicago | 2021 | Y2021 | Illinois | 60205 | 69201.621266202 |
Colorado Springs | 2021 | Y2021 | Colorado | 64260 | 73862.572586432 |
Columbus | 2021 | Y2021 | Ohio | 58000 | 66667.121226471 |
Dallas | 2021 | Y2021 | Texas | 75058 | 86274.151465801 |
Denver | 2021 | Y2021 | Colorado | 64260 | 73862.572586432 |
Des Moines | 2021 | Y2021 | Iowa | 55348 | 63618.824580047 |
Detroit | 2021 | Y2021 | Michigan | 57000 | 65517.688101877 |
El Paso | 2021 | Y2021 | Texas | 61939 | 71194.738304248 |
Fargo | 2021 | Y2021 | North Dakota | 55356 | 63628.020045044 |
Fort Worth | 2021 | Y2021 | Texas | - | !ERROR! E27 does not contain a number or expression |
Fresno | 2021 | Y2021 | California | 66248 | 76147.645638125 |
Honolulu | 2021 | Y2021 | Hawaii | 73000 | 83908.618095386 |
Houston | 2021 | Y2021 | Texas | 85000 | 97701.815590518 |
Indianapolis | 2021 | Y2021 | Indiana | 57000 | 65517.688101877 |
Jackson | 2021 | Y2021 | Mississippi | 55000 | 63218.821852688 |
Jacksonville | 2021 | Y2021 | Florida | 51000 | 58621.089354311 |
Kansas City | 2021 | Y2021 | Missouri | 48408 | 58621.089354311 |
Las Vegas | 2021 | Y2021 | Nevada | 77084 | 55641.758695363 |
Little Rock | 2021 | Y2021 | Arkansas | 56039 | 64413.082869142 |
Long Beach | 2021 | Y2021 | California | 89707 | 103112.19730798 |
Los Angeles | 2021 | Y2021 | California | 89707 | 103112.19730798 |
Louisville | 2021 | Y2021 | Kentucky | 45000 | 51724.490606745 |
Manchester | 2021 | Y2021 | New Hampshire | 52950 | 60862.48394727 |
Memphis | 2021 | Y2021 | Tennessee | - | !ERROR! E41 does not contain a number or expression |
Miami | 2021 | Y2021 | Florida | 53000 | 60919.9556035 |
Milwaukee | 2021 | Y2021 | Wisconsin | 62400 | 71724.626974686 |
Minneapolis | 2021 | Y2021 | Minnesota | 65800 | 75632.699598307 |
Nashville | 2021 | Y2021 | Tennessee | 66911 | 76909.719799731 |
Newark | 2021 | Y2021 | New Jersey | 66877 | 76870.639073495 |
New Orleans | 2021 | Y2021 | Louisiana | 50000 | 57471.656229717 |
NYC - Bronx | 2021 | Y2021 | New York | 73440 | 84414.368670208 |
NYC - Brooklyn | 2021 | Y2021 | New York | 73440 | 84414.368670208 |
NYC - Manhattan | 2021 | Y2021 | New York | 73440 | 84414.368670208 |
NYC - Queens | 2021 | Y2021 | New York | 73440 | 84414.368670208 |
NYC - Staten Island | 2021 | Y2021 | New York | 73440 | 84414.368670208 |
Oakland | 2021 | Y2021 | California | 104540 | 120161.73884509 |
Oklahoma City | 2021 | Y2021 | Oklahoma | 45000 | 51724.490606745 |
Omaha | 2021 | Y2021 | Nebraska | 60000 | 68965.98747566 |
Philadelphia | 2021 | Y2021 | Pennsylvania | 57000 | 65517.688101877 |
Phoenix | 2021 | Y2021 | Arizona | 61484 | 70671.746232558 |
Portland | 2021 | Y2021 | Maine | - | !ERROR! E58 does not contain a number or expression |
Portland | 2021 | Y2021 | Oregon | 64443 | 74072.918848233 |
Providence | 2021 | Y2021 | Rhode Island | 64000 | 73563.719974037 |
Raleigh | 2021 | Y2021 | North Carolina | 49500 | 56896.93966742 |
Sacramento | 2021 | Y2021 | California | 115257 | 132480.21364137 |
Salt Lake City | 2021 | Y2021 | Utah | 70000 | 80460.318721603 |
San Antonio | 2021 | Y2021 | Texas | 61860 | 71103.933087405 |
San Diego | 2021 | Y2021 | California | 74256 | 85352.306099877 |
San Francisco | 2021 | Y2021 | California | 131000 | 150575.73932186 |
San Jose | 2021 | Y2021 | California | 121430 | 139575.66431949 |
Seattle | 2021 | Y2021 | Washington | 70773 | 81348.830526915 |
Sioux Falls | 2021 | Y2021 | South Dakota | 71115 | 81741.936655526 |
St. Louis | 2021 | Y2021 | Missouri | 48408 | 55641.758695363 |
Tucson | 2021 | Y2021 | Arizona | 63500 | 72989.00341174 |
Tulsa | 2021 | Y2021 | Oklahoma | 45000 | 51724.490606745 |
Virginia Beach | 2021 | Y2021 | Virginia | 55707 | 64031.471071777 |
Washington D.C | 2021 | Y2021 | District of Columbia | 66216 | 76110.863778138 |
Wichita | 2021 | Y2021 | Kansas | 55683 | 64003.884676786 |
Wilmington | 2021 | Y2021 | Delaware | 64377 | 73997.056262009 |
Note: Different regions handle public defenders in different ways. In jurisdictions that rely entirely on private attorneys through an appointment system, we could not come up with a reliable way to calculate how much a starting public defender would make. For NYC, we used the numbers provided by the Legal Aid Society after consulting with several criminal lawyers in NYC who told us that both the Legal Aid Society and the designated defender officers are similarly prestigious. The designated defender offices in NYC also generally pay about the same, ranging from $70,000 to $74,000.