Key Terms
- Jumbo home loans are a type of loan that offer Texans higher limits than the ones they will find on conventional loans.
- You can often put down a much smaller down payment with these loans.
- It would take several conventional loans to give you as much purchasing power as a single jumbo loan.
Known far and wide as the Lone Star State, Texas is arguably the most iconic state in the union. Texas is part of the fabric of American mythology, with its wide desert landscapes, cowboy culture and rugged approach to life. Life in the state has evolved into a diverse set of stories that go far beyond those classic archetypes, offering a great quality of life from the flatlands of Amarillo to the city life of Houston and urban landscapes of Dallas.
Wherever you settle in Texas, you may be faced with one trouble in finding a new home— the rising price tag on many homes. According to the Texas Association of Realtors, the average sales price for a home in Texas is $236,092. While this is below conventional limits, many growing regions of Texas have high property value that pushes past those limits. For those reasons and more, many Texans are turning to jumbo loans.
For the most recent year, the HDMA data places Texas 3rd in the country in terms of mortgage origination activity, with a total of $31.69 billion in jumbo mortgages originated. If you’re looking for a jumbo mortgage in Texas, you’ll be among good company.
What is the jumbo loan limit in Texas?
The jumbo loan limit in Texas is $726,200 for all counties in the state. Any loan that exceeds $726,200 is a jumbo loan in the state of Texas. Any loan that is less than $726,200 is a conforming loan in the state of Texas.
Texas Jumbo Loan Limits (September 2023)
Texas county-by-county jumbo loan, conforming loan and FHA loan limits.
Texas County | Texas Jumbo loan (1-unit) | Texas Conforming loan limit (1-unit) | Texas FHA loan limit (1-unit) |
---|---|---|---|
Anderson | $726,200+ | $726,200 | $420,680 |
Andrews | $726,200+ | $726,200 | $420,680 |
Angelina | $726,200+ | $726,200 | $420,680 |
Aransas | $726,200+ | $726,200 | $420,680 |
Archer | $726,200+ | $726,200 | $420,680 |
Armstrong | $726,200+ | $726,200 | $420,680 |
Atascosa | $726,200+ | $726,200 | $393,300 |
Austin | $726,200+ | $726,200 | $420,680 |
Bailey | $726,200+ | $726,200 | $420,680 |
Bandera | $726,200+ | $726,200 | $393,300 |
Bastrop | $726,200+ | $726,200 | $404,800 |
Baylor | $726,200+ | $726,200 | $420,680 |
Bee | $726,200+ | $726,200 | $420,680 |
Bell | $726,200+ | $726,200 | $420,680 |
Bexar | $726,200+ | $726,200 | $393,300 |
Blanco | $726,200+ | $726,200 | $420,680 |
Borden | $726,200+ | $726,200 | $420,680 |
Bosque | $726,200+ | $726,200 | $420,680 |
Bowie | $726,200+ | $726,200 | $420,680 |
Brazoria | $726,200+ | $726,200 | $420,680 |
Brazos | $726,200+ | $726,200 | $420,680 |
Brewster | $726,200+ | $726,200 | $420,680 |
Briscoe | $726,200+ | $726,200 | $420,680 |
Brooks | $726,200+ | $726,200 | $420,680 |
Brown | $726,200+ | $726,200 | $420,680 |
Burleson | $726,200+ | $726,200 | $420,680 |
Burnet | $726,200+ | $726,200 | $420,680 |
Caldwell | $726,200+ | $726,200 | $404,800 |
Calhoun | $726,200+ | $726,200 | $420,680 |
Callahan | $726,200+ | $726,200 | $420,680 |
Cameron | $726,200+ | $726,200 | $420,680 |
Camp | $726,200+ | $726,200 | $420,680 |
Carson | $726,200+ | $726,200 | $420,680 |
Cass | $726,200+ | $726,200 | $420,680 |
Castro | $726,200+ | $726,200 | $420,680 |
Chambers | $726,200+ | $726,200 | $420,680 |
Cherokee | $726,200+ | $726,200 | $420,680 |
Childress | $726,200+ | $726,200 | $420,680 |
Clay | $726,200+ | $726,200 | $420,680 |
Cochran | $726,200+ | $726,200 | $420,680 |
Coke | $726,200+ | $726,200 | $420,680 |
Coleman | $726,200+ | $726,200 | $420,680 |
Collin | $726,200+ | $726,200 | $404,800 |
Collingsworth | $726,200+ | $726,200 | $420,680 |
Colorado | $726,200+ | $726,200 | $420,680 |
Comal | $726,200+ | $726,200 | $393,300 |
Comanche | $726,200+ | $726,200 | $420,680 |
Concho | $726,200+ | $726,200 | $420,680 |
Cooke | $726,200+ | $726,200 | $420,680 |
Coryell | $726,200+ | $726,200 | $420,680 |
Cottle | $726,200+ | $726,200 | $420,680 |
Crane | $726,200+ | $726,200 | $420,680 |
Crockett | $726,200+ | $726,200 | $420,680 |
Crosby | $726,200+ | $726,200 | $420,680 |
Culberson | $726,200+ | $726,200 | $420,680 |
Dallam | $726,200+ | $726,200 | $420,680 |
Dallas | $726,200+ | $726,200 | $404,800 |
Dawson | $726,200+ | $726,200 | $420,680 |
Deaf Smith | $726,200+ | $726,200 | $420,680 |
Delta | $726,200+ | $726,200 | $420,680 |
Denton | $726,200+ | $726,200 | $404,800 |
De Witt | $726,200+ | $726,200 | $420,680 |
Dickens | $726,200+ | $726,200 | $420,680 |
Dimmit | $726,200+ | $726,200 | $420,680 |
Donley | $726,200+ | $726,200 | $420,680 |
Duval | $726,200+ | $726,200 | $420,680 |
Eastland | $726,200+ | $726,200 | $420,680 |
Ector | $726,200+ | $726,200 | $420,680 |
Edwards | $726,200+ | $726,200 | $420,680 |
Ellis | $726,200+ | $726,200 | $404,800 |
El Paso | $726,200+ | $726,200 | $420,680 |
Erath | $726,200+ | $726,200 | $420,680 |
Falls | $726,200+ | $726,200 | $420,680 |
Fannin | $726,200+ | $726,200 | $420,680 |
Fayette | $726,200+ | $726,200 | $420,680 |
Fisher | $726,200+ | $726,200 | $420,680 |
Floyd | $726,200+ | $726,200 | $420,680 |
Foard | $726,200+ | $726,200 | $420,680 |
Fort Bend | $726,200+ | $726,200 | $420,680 |
Franklin | $726,200+ | $726,200 | $420,680 |
Freestone | $726,200+ | $726,200 | $420,680 |
Frio | $726,200+ | $726,200 | $420,680 |
Gaines | $726,200+ | $726,200 | $420,680 |
Galveston | $726,200+ | $726,200 | $420,680 |
Garza | $726,200+ | $726,200 | $420,680 |
Gillespie | $726,200+ | $726,200 | $420,680 |
Glasscock | $726,200+ | $726,200 | $420,680 |
Goliad | $726,200+ | $726,200 | $420,680 |
Gonzales | $726,200+ | $726,200 | $420,680 |
Gray | $726,200+ | $726,200 | $420,680 |
Grayson | $726,200+ | $726,200 | $420,680 |
Gregg | $726,200+ | $726,200 | $420,680 |
Grimes | $726,200+ | $726,200 | $420,680 |
Guadalupe | $726,200+ | $726,200 | $420,680 |
Hale | $726,200+ | $726,200 | $420,680 |
Hall | $726,200+ | $726,200 | $420,680 |
Hamilton | $726,200+ | $726,200 | $420,680 |
Hansford | $726,200+ | $726,200 | $420,680 |
Hardeman | $726,200+ | $726,200 | $420,680 |
Hardin | $726,200+ | $726,200 | $420,680 |
Harris | $726,200+ | $726,200 | $420,680 |
Harrison | $726,200+ | $726,200 | $420,680 |
Hartley | $726,200+ | $726,200 | $420,680 |
Haskell | $726,200+ | $726,200 | $420,680 |
Hays | $726,200+ | $726,200 | $404,800 |
Hemphill | $726,200+ | $726,200 | $420,680 |
Henderson | $726,200+ | $726,200 | $420,680 |
Hidalgo | $726,200+ | $726,200 | $420,680 |
Hill | $726,200+ | $726,200 | $420,680 |
Hockley | $726,200+ | $726,200 | $420,680 |
Hood | $726,200+ | $726,200 | $420,680 |
Hopkins | $726,200+ | $726,200 | $420,680 |
Houston | $726,200+ | $726,200 | $420,680 |
Howard | $726,200+ | $726,200 | $420,680 |
Hudspeth | $726,200+ | $726,200 | $420,680 |
Hunt | $726,200+ | $726,200 | $404,800 |
Hutchinson | $726,200+ | $726,200 | $420,680 |
Irion | $726,200+ | $726,200 | $420,680 |
Jack | $726,200+ | $726,200 | $420,680 |
Jackson | $726,200+ | $726,200 | $420,680 |
Jasper | $726,200+ | $726,200 | $420,680 |
Jeff Davis | $726,200+ | $726,200 | $420,680 |
Jefferson | $726,200+ | $726,200 | $420,680 |
Jim Hogg | $726,200+ | $726,200 | $420,680 |
Jim Wells | $726,200+ | $726,200 | $420,680 |
Johnson | $726,200+ | $726,200 | $404,800 |
Jones | $726,200+ | $726,200 | $420,680 |
Karnes | $726,200+ | $726,200 | $420,680 |
Kaufman | $726,200+ | $726,200 | $404,800 |
Kendall | $726,200+ | $726,200 | $420,680 |
Kenedy | $726,200+ | $726,200 | $420,680 |
Kent | $726,200+ | $726,200 | $420,680 |
Kerr | $726,200+ | $726,200 | $420,680 |
Kimble | $726,200+ | $726,200 | $420,680 |
King | $726,200+ | $726,200 | $420,680 |
Kinney | $726,200+ | $726,200 | $420,680 |
Kleberg | $726,200+ | $726,200 | $420,680 |
Knox | $726,200+ | $726,200 | $420,680 |
Lamar | $726,200+ | $726,200 | $420,680 |
Lamb | $726,200+ | $726,200 | $420,680 |
Lampasas | $726,200+ | $726,200 | $420,680 |
La Salle | $726,200+ | $726,200 | $420,680 |
Lavaca | $726,200+ | $726,200 | $420,680 |
Lee | $726,200+ | $726,200 | $420,680 |
Leon | $726,200+ | $726,200 | $420,680 |
Liberty | $726,200+ | $726,200 | $420,680 |
Limestone | $726,200+ | $726,200 | $420,680 |
Lipscomb | $726,200+ | $726,200 | $420,680 |
Live Oak | $726,200+ | $726,200 | $420,680 |
Llano | $726,200+ | $726,200 | $420,680 |
Loving | $726,200+ | $726,200 | $420,680 |
Lubbock | $726,200+ | $726,200 | $420,680 |
Lynn | $726,200+ | $726,200 | $420,680 |
Mcculloch | $726,200+ | $726,200 | $420,680 |
Mclennan | $726,200+ | $726,200 | $420,680 |
Mcmullen | $726,200+ | $726,200 | $420,680 |
Madison | $726,200+ | $726,200 | $420,680 |
Marion | $726,200+ | $726,200 | $420,680 |
Martin | $726,200+ | $726,200 | $341,550 |
Mason | $726,200+ | $726,200 | $420,680 |
Matagorda | $726,200+ | $726,200 | $420,680 |
Maverick | $726,200+ | $726,200 | $420,680 |
Medina | $726,200+ | $726,200 | $393,300 |
Menard | $726,200+ | $726,200 | $420,680 |
Midland | $726,200+ | $726,200 | $420,680 |
Milam | $726,200+ | $726,200 | $420,680 |
Mills | $726,200+ | $726,200 | $420,680 |
Mitchell | $726,200+ | $726,200 | $420,680 |
Montague | $726,200+ | $726,200 | $420,680 |
Montgomery | $726,200+ | $726,200 | $420,680 |
Moore | $726,200+ | $726,200 | $420,680 |
Morris | $726,200+ | $726,200 | $420,680 |
Motley | $726,200+ | $726,200 | $420,680 |
Nacogdoches | $726,200+ | $726,200 | $420,680 |
Navarro | $726,200+ | $726,200 | $420,680 |
Newton | $726,200+ | $726,200 | $420,680 |
Nolan | $726,200+ | $726,200 | $420,680 |
Nueces | $726,200+ | $726,200 | $420,680 |
Ochiltree | $726,200+ | $726,200 | $420,680 |
Oldham | $726,200+ | $726,200 | $420,680 |
Orange | $726,200+ | $726,200 | $420,680 |
Palo Pinto | $726,200+ | $726,200 | $420,680 |
Panola | $726,200+ | $726,200 | $420,680 |
Parker | $726,200+ | $726,200 | $404,800 |
Parmer | $726,200+ | $726,200 | $420,680 |
Pecos | $726,200+ | $726,200 | $420,680 |
Polk | $726,200+ | $726,200 | $420,680 |
Potter | $726,200+ | $726,200 | $420,680 |
Presidio | $726,200+ | $726,200 | $420,680 |
Rains | $726,200+ | $726,200 | $420,680 |
Randall | $726,200+ | $726,200 | $420,680 |
Reagan | $726,200+ | $726,200 | $420,680 |
Real | $726,200+ | $726,200 | $420,680 |
Red River | $726,200+ | $726,200 | $420,680 |
Reeves | $726,200+ | $726,200 | $420,680 |
Refugio | $726,200+ | $726,200 | $420,680 |
Roberts | $726,200+ | $726,200 | $420,680 |
Robertson | $726,200+ | $726,200 | $420,680 |
Rockwall | $726,200+ | $726,200 | $404,800 |
Runnels | $726,200+ | $726,200 | $420,680 |
Rusk | $726,200+ | $726,200 | $420,680 |
Sabine | $726,200+ | $726,200 | $420,680 |
San Augustine | $726,200+ | $726,200 | $420,680 |
San Jacinto | $726,200+ | $726,200 | $420,680 |
San Patricio | $726,200+ | $726,200 | $420,680 |
San Saba | $726,200+ | $726,200 | $420,680 |
Schleicher | $726,200+ | $726,200 | $420,680 |
Scurry | $726,200+ | $726,200 | $420,680 |
Shackelford | $726,200+ | $726,200 | $420,680 |
Shelby | $726,200+ | $726,200 | $420,680 |
Sherman | $726,200+ | $726,200 | $420,680 |
Smith | $726,200+ | $726,200 | $420,680 |
Somervell | $726,200+ | $726,200 | $420,680 |
Starr | $726,200+ | $726,200 | $420,680 |
Stephens | $726,200+ | $726,200 | $420,680 |
Sterling | $726,200+ | $726,200 | $420,680 |
Stonewall | $726,200+ | $726,200 | $420,680 |
Sutton | $726,200+ | $726,200 | $420,680 |
Swisher | $726,200+ | $726,200 | $420,680 |
Tarrant | $726,200+ | $726,200 | $404,800 |
Taylor | $726,200+ | $726,200 | $420,680 |
Terrell | $726,200+ | $726,200 | $420,680 |
Terry | $726,200+ | $726,200 | $420,680 |
Throckmorton | $726,200+ | $726,200 | $420,680 |
Titus | $726,200+ | $726,200 | $420,680 |
Tom Green | $726,200+ | $726,200 | $420,680 |
Travis | $726,200+ | $726,200 | $389,850 |
Trinity | $726,200+ | $726,200 | $420,680 |
Tyler | $726,200+ | $726,200 | $420,680 |
Upshur | $726,200+ | $726,200 | $420,680 |
Upton | $726,200+ | $726,200 | $420,680 |
Uvalde | $726,200+ | $726,200 | $420,680 |
Val Verde | $726,200+ | $726,200 | $420,680 |
Van Zandt | $726,200+ | $726,200 | $420,680 |
Victoria | $726,200+ | $726,200 | $420,680 |
Walker | $726,200+ | $726,200 | $420,680 |
Waller | $726,200+ | $726,200 | $420,680 |
Ward | $726,200+ | $726,200 | $420,680 |
Washington | $726,200+ | $726,200 | $420,680 |
Webb | $726,200+ | $726,200 | $420,680 |
Wharton | $726,200+ | $726,200 | $420,680 |
Wheeler | $726,200+ | $726,200 | $420,680 |
Wichita | $726,200+ | $726,200 | $420,680 |
Wilbarger | $726,200+ | $726,200 | $420,680 |
Willacy | $726,200+ | $726,200 | $420,680 |
Williamson | $726,200+ | $726,200 | $404,800 |
Wilson | $726,200+ | $726,200 | $393,300 |
Winkler | $726,200+ | $726,200 | $420,680 |
Wise | $726,200+ | $726,200 | $404,800 |
Wood | $726,200+ | $726,200 | $420,680 |
Yoakum | $726,200+ | $726,200 | $420,680 |
Young | $726,200+ | $726,200 | $420,680 |
Zapata | $726,200+ | $726,200 | $420,680 |
Zavala | $726,200+ | $726,200 | $420,680 |
4 Top Texas jumbo loan lenders
If you’re ready to look over the best jumbo loan lenders in Texas, here are some options to consider.
1. Chase Bank
JPMorgan Chase Bank is one of the oldest banks in the United States, tracing its roots back to the 18th-century and JP Morgan himself. As one of the Big Four banks, it’s not a surprise that they have a competitive jumbo mortgage program in addition to a variety of other financing options.
We contacted Chase Bank to get additional details about their jumbo mortgage. Here are some key terms and highlights:
- Up to $3 million for a jumbo loan.
- Banking customers might get discounted pricing up to 0.5% off standard rates.
- $5,000 Closing Guarantee (either an on-time closing or you get $5,000).
- Interest Only loan available for high-value, single-family primary or secondary home purchases.
When you’re ready to connect with a loan officer experienced in jumbo mortgages, use our form to quickly match with jumbo loan programs based on your specific circumstances.
2. Keybank
Keybank has over $170 billion in assets and is the 24th largest bank in the United States. They operate throughout 39 states but can originate mortgages in nearly all 50, making them a popular choice among borrowers throughout the country. One of their key financial products is a jumbo mortgage loan.
We contacted Keybank to learn more about their jumbo loan mortgage rates and here are the key terms and highlights:
SilverKey Mortgage
- Loan amounts up to $3.5 million
- 10% down up to $1.5 million
- Fixed or variable rates available
- No private mortgage insurance required, resulting in lower mortgage payments
- Available for 1-to-4 unit properties, including single-family homes, condos or planned unit developments.
GoldKey Mortgage
- Loan amounts up to $3.5 million
- 10% down up to $1.5 million
- Fixed or variable rates available
- No private mortgage insurance required
- Available for 1-to-4 unit properties, including single-family homes, condos or planned unit developments.
- Available for second homes and investment properties.
Jumbo Interest-Only Mortgages
- Loan amounts up to $3.5 million
- 30% down on mortgages up to $1.5 million for primary residences
- 35% down on mortgages up to $2 million for second homes
- No private mortgage insurance required
- ARM-only options
When you’re ready to connect with a loan officer experienced in jumbo mortgages, use our form to quickly match with jumbo loan programs based on your specific circumstances.
3. SoFI
SoFi is a financial institution based in California that specializes in student loan refinance options, PLUS loans and flexible repayment terms. You might not know that they also offer jumbo loan mortgages.
We spoke to a loan officer at SoFi to discuss their jumbo loan rates and this is what we learned:
- Loan amounts up to $3 million
- Down payments start at 10% and increase as the loan amount increases.
- No PMI, regardless of your down payment amount, resulting in lower monthly payments.
- 15-year or 30-year fixed rate products available
When you’re ready to connect with a loan officer experienced in jumbo mortgages, use our form to quickly match with jumbo loan programs based on your specific circumstances.
4. Flagstar Bank
Flagstar Bank has a jumbo product in all 50 states, making it a popular choice among many people looking for higher mortgage amounts. If you’re considering a jumbo mortgage, you’ll want to compare Flagstar’s rates as part of your analysis.
We reached out to a loan officer at Flagstar Bank to get details on their jumbo rates. Here are the highlights:
- Loan amounts up to $3 million on primary residences
- Loan amounts up to $2.5 million on second homes
- Purchase and rate/term refinance options available on primary residences and second homes
- No prepayment penalties
- First-time homebuyers permitted
- No mortgage insurance options available
- Cash-out options available on primary residence
When you’re ready to connect with a loan officer experienced in jumbo mortgages, use our form to quickly match with jumbo loan programs based on your specific circumstances.
How jumbo loans are different from other loans in Texas
Texans buying homes are forced to balance spending more money to buy a new, lavish home or search for one that’s less expensive. Jumbo loans give you a different approach to financing a home. How? With their higher loan limits, they give you a way to buy more home without having to take out multiple loans.
Consider the example of a Texan who wants to purchasing a home over $800,000 in a great Austin neighborhood with solid schools. Their only option with a conventional loan would be to take out two or more mortgages. An alternative would be to put down a big enough down payment so that the mortgage would be under the conforming limit in Texas. That’s a lot of cash to have upfront, causing many in Texas to turn to jumbo loans.
Does a Texas jumbo loan make sense for you?
You’re much more likely to qualify for a Texas jumbo loan if you have a great credit score. That’s because they expose lenders to more risk. These loans come with more stringent requirements, making the approval and underwriting process longer. If you have a great credit score and are fine with a longer approval process, a Texas jumbo loan makes sense.
These loans also make sense for those who don’t want the complications of taking out and maintaining more than one mortgage. Although the approval process can be detailed with a jumbo loan, it can still be easier than going through several mortgage approval processes at once.
Keep in mind that conforming loan limits are set by the Federal Housing Finance Agency (FHFA), which oversees Fannie Mae and Freddie Mac, the two government-sponsored home loan companies that buy most of the home mortgages made in the U.S. from lenders and resell them to private investors.
Need a jumbo loan in a different state?
If you want to find the best jumbo loans in other states, click on your state below.

Joshua Holt is a licensed mortgage loan originator (NMLS #2306824) and founder of Biglaw Investor. His mortgage expertise lies in the areas of professional mortgage loans, particularly for lawyers, doctors and other high-income professionals. Prior to Biglaw Investor, Josh practiced private equity mergers & acquisition law for one of the largest law firms in the country.